Divisions | Weights | % of Basket Weight | Index July 2023 | Index August 2023 | Change Over July 2023 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 116.5 | 116.9 | 0.4 | 0.3 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 102.8 | 103.0 | 0.2 | 0.2 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 97.1R | 96.3 | -0.8 | -0.8 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.8 | 110.5 | 1.7 | 1.6 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 115.0 | 114.7 | -0.3 | -0.3 |
06. HEALTH | 361 | 3.6 | 114.8 | 118.8 | 4.0 | 3.5 |
07. TRANSPORT | 1353 | 13.5 | 124.4 | 122.6 | -1.8 | -1.4 |
08. COMMUNICATION | 432 | 4.3 | 115.8 | 115.8 | 0.0 | 0.0 |
09. RECREATION AND CULTURE | 399 | 4.0 | 117.3 | 116.3 | -1.0 | -0.9 |
10. EDUCATION | 970 | 9.7 | 83.1R | 83.1 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 134.8R | 136.9 | 2.1 | 1.6 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 113.4 | 115.1 | 1.7 | 1.5 |
ALL ITEMS | 10000 | 100.0 | 113.6R | 114.1 | 0.5 | 0.4 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.