Divisions | Weights | % of Basket Weight | Index June 2023 | IndexJuly 2023 | Change Over June 2023 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 116.1 | 116.5 | 0.4 | 0.3 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.1 | 102.8 | -0.3 | -0.3 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 97.4 | 97.8 | 0.4 | 0.4 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 109.1 | 108.8 | -0.3 | -0.3 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.7 | 115.0 | 0.3 | 0.3 |
06. HEALTH | 361 | 3.6 | 114.9 | 114.8 | -0.1 | -0.1 |
07. TRANSPORT | 1353 | 13.5 | 123.6 | 124.4 | 0.8 | 0.6 |
08. COMMUNICATION | 432 | 4.3 | 115.6 | 115.8 | 0.2 | 0.2 |
09. RECREATION AND CULTURE | 399 | 4.0 | 117.0 | 117.3 | 0.3 | 0.3 |
10. EDUCATION | 970 | 9.7 | 89.0 | 89.0 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 136.7 | 135.7 | -1.0 | -0.7 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 113.0 | 113.4 | 0.4 | 0.4 |
ALL ITEMS | 10000 | 100.0 | 114.1 | 114.3 | 0.2 | 0.2 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.