| Divisions | Weights | % of Basket Weight | Index September 2023 | Index October 2023 | Change Over September 2023 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 117.7 | 118.7 | 1.0 | 0.8 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 102.7 | 103.1 | 0.4 | 0.4 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 96.1 | 96.3 | 0.2 | 0.2 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 111.3 | 111.8 | 0.5 | 0.4 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.5 | 115.9 | 1.4 | 1.2 |
| 06. HEALTH | 361 | 3.6 | 118.7 | 118.7 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 122.2 | 122.1 | -0.1 | -0.1 |
| 08. COMMUNICATION | 432 | 4.3 | 115.8 | 115.0 | -0.8 | -0.7 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 115.8 | 115.0 | -0.8 | -0.7 |
| 10. EDUCATION | 970 | 9.7 | 83.1 | 83.1 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 135.6 | 135.3 | -0.3 | -0.2 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.8 | 115.1 | 0.3 | 0.3 |
| ALL ITEMS | 10000 | 100.0 | 114.2 | 114.5 | 0.3 | 0.3 |
| Source: Barbados Statistical Service |