Divisions | Weights | % of Basket Weight | Index April 2023 | Index May 2023 | Change Over April 2023 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 113.8 | 115.2 | 1.4 | 1.2 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.5 | 103.1 | -0.4 | -0.4 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 97.8 | 98.4 | 0.6 | 0.6 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.5 | 108.8 | 0.3 | 0.3 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.1 | 115.0 | 0.9 | 0.8 |
06. HEALTH | 361 | 3.6 | 117.1 | 114.9 | -2.2 | -1.9 |
07. TRANSPORT | 1353 | 13.5 | 120.6 | 122.2 | 1.6 | 1.3 |
08. COMMUNICATION | 432 | 4.3 | 117.1 | 115.7 | -1.4 | -1.2 |
09. RECREATION AND CULTURE | 399 | 4.0 | 116.6 | 116.4 | -0.2 | -0.2 |
10. EDUCATION | 970 | 9.7 | 85.0 | 89.0 | 4.0 | 4.7 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 134.9 | 136.7 | 1.8 | 1.3 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 109.2 | 113.1 | 3.9 | 3.6 |
ALL ITEMS | 10000 | 100.0 | 112.4 | 113.7 | 1.3 | 1.2 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.