Index of Retail Prices
(Base : July 2018 = 100)
Monthly Group Movements
FOOD AND NON-ALCOHOLIC BEVERAGES | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | CLOTHING AND FOOTWEAR | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | HEALTH | TRANSPORT | COMMUNICATION | RECREATION AND CULTURE | EDUCATION | RESTAURANTS | MISCELLANEOUS GOODS AND SERVICES | ALL ITEMS | |
Weight | 2193 | 241 | 266 | 1547 | 546 | 361 | 1353 | 432 | 399 | 970 | 922 | 770 | 10000 |
January | 111.2 | 102.8 | 95.1 | 108.7 | 113.0 | 114.9 | 118.7 | 118.0 | 112.1 | 79.9 | 128.2 | 104.0 | 109.7 |
February | 111.7 | 102.1 | 96.7 | 108.3 | 113.5 | 117.2 | 121.5 | 117.7 | 115.3 | 79.1 | 129.9 | 108.6 | 110.8 |
March | 113.2 | 102.7 | 96.7 | 108.7 | 113.5 | 117.2 | 125.1 | 117.4 | 115.8 | 79.1 | 130.1 | 108.7 | 111.8 |
April | 113.8 | 103.5 | 97.1 | 108.5 | 114.1 | 117.1 | 120.6 | 117.1 | 116.6 | 79.1 | 134.0 | 109.2 | 111.7 |
May | 115.2 | 103.1 | 97.7 | 108.8 | 115.0 | 114.9 | 122.2 | 115.7 | 116.4 | 83.1 | 135.7 | 113.1 | 113.1 |
June | 116.1 | 103.1 | 96.6 | 109.1 | 114.7 | 114.9 | 123.6 | 115.6 | 117.0 | 83.1 | 135.8 | 113.0 | 113.5 |
July | 116.5 | 102.8 | 97.1 | 108.8 | 115.0 | 114.8 | 124.4 | 115.8 | 117.3 | 83.1 | 134.8 | 113.4 | 113.6 |
August | 116.9 | 103.0 | 96.3 | 110.5 | 114.7 | 118.8 | 122.6 | 115.8 | 116.3 | 83.1 | 136.9 | 115.1 | 114.1 |
September | 117.7 | 102.7 | 96.1 | 111.3 | 114.5 | 118.7 | 122.2 | 115.8 | 115.8 | 83.1 | 135.6 | 114.8 | 114.2 |
October | 118.7 | 103.1 | 96.3 | 111.8 | 115.9 | 118.7 | 122.1 | 115.0 | 115.0 | 83.1 | 135.3 | 115.1 | 114.5 |
November | 118.5 | 103.2 | 97.7 | 123.1 | 115.2 | 117.5 | 122.7 | 99.8 | 115.0 | 83.4 | 137.3 | 104.2 | 114.9 |
December | 119.5 | 103.0 | 97.8 | 122.4 | 118.1 | 117.5 | 122.9 | 99.5 | 115.5 | 83.4 | 135.6 | 104.5 | 115.1 |
Source: Barbados Statistical Service |