Divisions | Weights | % of Basket Weight | Index May 2024 | Index June 2024 | Change Over May 2024 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 118.8 | 119.8 | 1.0 | 0.8 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 108.0 | 108.7 | 0.7 | 0.6 |
03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 94.9 | 95.2 | 0.3 | 0.3 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.9 | 108.6 | -0.3 | -0.3 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 117.3 | 116.6 | -0.7 | -0.6 |
06. HEALTH | 361 | 3.6 | 121.4 | 121.5 | 0.1 | 0.1 |
07. TRANSPORT | 1353 | 13.5 | 125.5 | 121.9 | -3.6 | -2.9 |
08. COMMUNICATION | 432 | 4.3 | 119.4 | 119.3 | -0.1 | -0.1 |
09. RECREATION AND CULTURE | 399 | 4.0 | 108.3 | 107.6 | -0.7 | -0.6 |
10. EDUCATION | 970 | 9.7 | 80.6 | 80.6 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 922 | 9.2 | 117.3 | 117.7 | 0.4 | 0.3 |
12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.5 | 114.3 | -0.2 | -0.2 |
ALL ITEMS | 10000 | 100.0 | 112.7 | 112.4 | -0.3 | -0.3 |
Source: Barbados Statistical Service |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.