Retail Price Index
(Base : July 2018 = 100)
Division Indices
MONTH | FOOD AND NON-ALCOHOLIC BEVERAGES | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | CLOTHING AND FOOTWEAR | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | HEALTH | TRANSPORT | COMMUNICATION | RECREATION AND CULTURE | EDUCATION | RESTAURANTS AND HOTELS | MISCELLANEOUS GOODS AND SERVICES | ALL ITEMS |
Weight | 2193 | 241 | 266 | 1547 | 546 | 361 | 1353 | 432 | 399 | 970 | 922 | 770 | 10000 |
2024 | |||||||||||||
January | 120.0 | 103.3 | 97.1 | 108.8 | 120.6 | 117.5 | 122.0 | 98.6 | 109.3 | 79.8 | 119.3 | 110.9 | 111.4 |
February | 119.7 | 104.4 | 97.5 | 109.5 | 118.8 | 119.3 | 120.9 | 119.5 | 110.8 | 79.8 | 119.2 | 113.0 | 112.5 |
March | 119.4 | 104.6 | 98.2 | 109.9 | 117.5 | 120.1 | 121.2 | 119.5 | 107.6 | 79.8 | 116.7 | 112.9 | 112.1 |
April | 119.0 | 107.5 | 98.1 | 109.8 | 118.5 | 120.2 | 121.8 | 119.5 | 107.7 | 79.8 | 115.3 | 113.1 | 112.1 |
May | 118.7 | 109.0 | 95.6 | 108.6 | 117.9 | 121.4 | 123.1 | 119.4 | 106.4 | 80.6 | 115.2 | 114.5 | 112.1 |
June | 118.8 | 108.0 | 94.9 | 108.9 | 117.3 | 121.4 | 125.5 | 119.4 | 108.3 | 80.6 | 117.3 | 114.5 | 112.7 |
Source: Barbados Statistical Service |