| Divisions | Weights | % of Basket Weight | Index January 2024 | Index February 2024 | Change Over January 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 120.0 | 119.7 | -0.3 | -0.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 103.3 | 104.4 | 1.1 | 1.1 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 97.1 | 97.5 | 0.4 | 0.4 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.8 | 109.5 | 0.7 | 0.6 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 120.6 | 118.8 | -1.8 | -1.5 |
| 06. HEALTH | 361 | 3.6 | 117.5 | 119.3 | 1.8 | 1.5 |
| 07. TRANSPORT | 1353 | 13.5 | 122.0 | 120.9 | -1.1 | -0.9 |
| 08. COMMUNICATION | 432 | 4.3 | 98.6 | 119.5 | 20.9 | 21.2 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 109.3 | 110.8 | 1.5 | 1.4 |
| 10. EDUCATION | 970 | 9.7 | 79.8 | 79.8 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 119.3 | 119.2 | -0.1 | -0.1 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 110.9 | 113.0 | 2.1 | 1.9 |
| ALL ITEMS | 10000 | 100.0 | 111.4 | 112.5 | 1.1 | 1.0 |
| Source: Barbados Statistical Service |