| Divisions | Weights | % of Basket Weight | Index May 2024 | Index June 2024 | Change Over May 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 118.7 | 118.8 | 0.1 | 0.1 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 109.0 | 108.0 | -1.0 | -0.9 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 95.6 | 94.9 | -0.7 | -0.7 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.6 | 108.9 | 0.3 | 0.3 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 117.9 | 117.3 | -0.6 | -0.5 |
| 06. HEALTH | 361 | 3.6 | 121.4 | 121.4 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 123.1 | 125.5 | 2.4 | 1.9 |
| 08. COMMUNICATION | 432 | 4.3 | 119.4 | 119.4 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 106.4 | 108.3 | 1.9 | 1.8 |
| 10. EDUCATION | 970 | 9.7 | 80.6 | 80.6 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 115.2 | 117.3 | 2.1 | 1.8 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 114.5 | 114.5 | 0.0 | 0.0 |
| ALL ITEMS | 10000 | 100.0 | 112.1 | 112.7 | 0.6 | 0.5 |
| Source: Barbados Statistical Service |