| Divisions | Weights | % of Basket Weight | Index April 2024 | Index May 2024 | Change Over April 2024 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 119.0 | 118.7 | -0.3 | -0.3 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 107.5 | 109.0 | 1.5 | 1.4 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 98.1 | 95.6 | -2.5 | -2.5 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 109.8 | 108.6 | -1.2 | -1.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 118.5 | 117.9 | -0.6 | -0.5 |
| 06. HEALTH | 361 | 3.6 | 120.2 | 121.4 | 1.2 | 1.0 |
| 07. TRANSPORT | 1353 | 13.5 | 121.8 | 123.1 | 1.3 | 1.1 |
| 08. COMMUNICATION | 432 | 4.3 | 119.5 | 119.4 | -0.1 | -0.1 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 107.7 | 106.4 | -1.3 | -1.2 |
| 10. EDUCATION | 970 | 9.7 | 79.8 | 80.6 | 0.8 | 1.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 115.3 | 115.2 | -0.1 | -0.1 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 113.1 | 114.5 | 1.4 | 1.2 |
| ALL ITEMS | 10000 | 100.0 | 112.1 | 112.1 | 0.0 | 0.0 |
| Source: Barbados Statistical Service |