| Divisions | Weights | % of Basket Weight | Index June 2025 | Index July 2025 | Change Over June 2025 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 121.7 | 121.7 | 0.0 | 0.0 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 110.6 | 110.7 | 0.1 | 0.1 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 93.6 | 92.6 | -1.0 | -1.1 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 106.5 | 107.3 | 0.8 | 0.8 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.3 | 114.3 | 0.0 | 0.0 |
| 06. HEALTH | 361 | 3.6 | 123.9 | 123.8 | -0.1 | -0.1 |
| 07. TRANSPORT | 1353 | 13.5 | 120.8 | 120.6 | -0.2 | -0.2 |
| 08. COMMUNICATION | 432 | 4.3 | 121.6 | 121.4 | -0.2 | -0.2 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 103.1 | 103.1 | 0.0 | 0.0 |
| 10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 125.1 | 126.1 | 1.0 | 0.8 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 120.3 | 120.3 | 0.0 | 0.0 |
| ALL ITEMS | 10000 | 100.0 | 113.4 | 113.5 | 0.1 | 0.1 |
| Source: Barbados Statistical Service |