| Divisions | Weights | % of Basket Weight | Index February 2025 | Index March 2025 | Change Over February 2025 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 121.2 | 119.8 | -1.4 | -1.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 112.2 | 111.6 | -0.6 | -0.5 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 93.2 | 95.8 | 2.6 | 2.8 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.4 | 108.2 | -0.2 | -0.2 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.8 | 115.2 | 0.4 | 0.3 |
| 06. HEALTH | 361 | 3.6 | 121.8 | 121.8 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 117.3 | 117.4 | 0.1 | 0.1 |
| 08. COMMUNICATION | 432 | 4.3 | 121.8 | 121.8 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 102.8 | 103.0 | 0.2 | 0.2 |
| 10. EDUCATION | 970 | 9.7 | 80.7 | 80.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 118.1 | 124.8 | 6.7 | 5.7 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 117.7 | 118.2 | 0.5 | 0.4 |
| ALL ITEMS | 10000 | 100.0 | 112.2 | 112.6 | 0.4 | 0.4 |
| Source: Barbados Statistical Service |