| Divisions | Weights | % of Basket Weight | Index August 2025 | Index September 2025 | Change Over August 2025 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 2193 | 21.9 | 121.5 | 121.4 | -0.1 | -0.1 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 241 | 2.4 | 110.1 | 110.4 | 0.3 | 0.3 |
| 03. CLOTHING AND FOOTWEAR | 266 | 2.7 | 92.6 | 90.8 | -1.8 | -1.9 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1547 | 15.5 | 108.0 | 107.9 | -0.1 | -0.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 546 | 5.5 | 114.4 | 113.7 | -0.7 | -0.6 |
| 06. HEALTH | 361 | 3.6 | 127.3 | 127.3 | 0.0 | 0.0 |
| 07. TRANSPORT | 1353 | 13.5 | 119.7 | 119.4 | -0.3 | -0.3 |
| 08. COMMUNICATION | 432 | 4.3 | 121.2 | 121.2 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 399 | 4.0 | 101.9 | 102.4 | 0.5 | 0.5 |
| 10. EDUCATION | 970 | 9.7 | 82.6 | 82.6 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 922 | 9.2 | 125.5 | 125.5 | 0.0 | 0.0 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 770 | 7.7 | 121.0 | 121.1 | 0.1 | 0.1 |
| ALL ITEMS | 10000 | 100.0 | 113.7 | 113.6 | -0.1 | -0.1 |
| Source: Barbados Statistical Service |