RPI 2026_Monthly Indices
Major Divisions Indices By Month Retail Price Index (Base July 2018 = 100) 2026
| MONTH | FOOD AND NON-ALCOHOLIC BEVERAGES | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | CLOTHING AND FOOTWEAR | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | HEALTH | TRANSPORT | COMMUNICATION | RECREATION AND CULTURE | EDUCATION | RESTAURANTS AND HOTELS | MISCELLANEOUS GOODS AND SERVICES | ALL ITEMS |
| Weight | 2193 | 241 | 266 | 1547 | 546 | 361 | 1353 | 432 | 399 | 970 | 922 | 770 | 10000 |
| 2025 | |||||||||||||
| June | 121.7 | 110.6 | 93.6 | 106.5 | 114.3 | 123.9 | 120.8 | 121.6 | 103.1 | 80.7 | 125.1 | 120.3 | 113.4 |
| July | 121.7 | 110.7 | 92.6 | 107.3 | 114.3 | 123.8 | 120.6 | 121.4 | 103.1 | 80.7 | 126.1 | 120.3 | 113.5 |
| August | 121.5 | 110.1 | 92.6 | 108.0 | 114.4 | 127.3 | 119.7 | 121.2 | 101.9 | 82.6 | 125.5 | 121.0 | 113.7 |
| September | 121.4 | 110.4 | 90.8 | 107.9 | 113.7 | 127.3 | 119.4 | 121.2 | 102.4 | 82.6 | 125.5 | 121.1 | 113.6 |
| October | 122.3 | 110.6 | 91.4 | 108.1 | 113.7 | 127.5 | 119.9 | 121.2 | 105.3 | 82.6 | 124.9 | 121.3 | 114.0 |
| November | 122.7 | 109.9 | 90.9 | 108.0 | 113.7 | 127.7 | 120.2 | 121.2 | 105.2 | 82.6 | 124.9 | 122.3 | 114.2 |
| December | 123.0 | 109.6 | 91.0 | 107.5 | 112.9 | 127.7 | 118.0 | 121.1 | 105.3 | 82.6 | 124.9 | 122.3 | 113.8 |
| 2026 | |||||||||||||
| January | 122.9 | 109.6 | 89.2 | 107.5 | 113.1 | 127.7 | 117.9 | 121.0 | 104.5 | 82.6 | 123.4 | 122.4 | 113.6 |
| February | 123.4 | 110.7 | 89.6 | 107.2 | 114.4 | 127.7 | 117.6 | 121.0 | 105.0 | 82.6 | 124.7 | 120.8 | 113.7 |
| March | 124.6 | 110.7 | 90.0 | 108.7 | 114.7 | 127.9 | 118.7 | 121.0 | 104.6 | 82.6 | 124.6 | 120.5 | 114.3 |
| April | 124.5 | 110.8 | 90.3 | 108.8 | 116.2 | 127.7 | 119.0 | 121.0 | 104.5 | 82.6 | 124.2 | 120.5 | 114.4 |
| May | 124.7 | 111.7 | 89.1 | 109.6 | 116.6 | 128.2 | 121.6 | 121.2 | 103.3 | 82.6 | 124.2 | 120.7 | 114.9 |
| Source: Barbados Statistical Service |