Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
May 2022
Groups | Weights | % of Basket Weight | Index April 2022 | Index May 2022 | Change Over December 2021 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 310.5 | 309.8 | -0.7 | -0.2 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 214.9 | 220.2 | 5.30 | 2.47 |
03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.4 | 59.4 | 1.0 | 1.7 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 174.4 | 184.8 | 10.4 | 6.0 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 160.3 | 161.8 | 1.5 | 0.9 |
06. HEALTH | 278 | 2.8 | 238.9 | 236.0 | -2.9 | -1.2 |
07. TRANSPORT | 1338 | 13.4 | 207.8 | 220.6 | 12.8 | 6.2 |
08. COMMUNICATION | 383 | 3.8 | 174.5 | 175.8 | 1.3 | 0.7 |
09. RECREATION AND CULTURE | 383 | 3.8 | 104.8 | 105.9 | 1.1 | 1.0 |
10. EDUCATION | 64 | 0.6 | 283.1 | 283.3 | 0.2 | 0.1 |
11. RESTAURANTS AND HOTELS | 314 | 3.1 | 323.4 | 323.3 | -0.1 | -0.03 |
12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 141.2 | 142.5 | 1.3 | 0.9 |
ALL ITEMS | 10000 | 100 | 217.7 | 221.5 | 3.8 | 1.7 |
Source: Barbados Statistical Service |