Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
April 2022
Groups | Weights | % of Basket Weight | Index March 2022 | Index April 2022 | Change Over December 2021 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 309.6 | 310.5 | 0.8 | 0.3 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 214.5 | 214.9 | 0.40 | 0.19 |
03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.2 | 58.4 | 0.2 | 0.3 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 169.7 | 174.4 | 4.7 | 2.8 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 158.0 | 160.3 | 2.3 | 1.5 |
06. HEALTH | 278 | 2.8 | 239.9 | 238.9 | -1.0 | -0.4 |
07. TRANSPORT | 1338 | 13.4 | 204.1 | 207.8 | 3.7 | 1.8 |
08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
09. RECREATION AND CULTURE | 383 | 3.8 | 104.6 | 104.8 | 0.2 | 0.2 |
10. EDUCATION | 64 | 0.6 | 283.1 | 283.1 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 314 | 3.1 | 320.5 | 323.4 | 2.9 | 0.9 |
12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 141.5 | 141.2 | -0.3 | -0.2 |
ALL ITEMS | 10000 | 100 | 215.9 | 217.7 | 1.8 | 0.8 |
Source: Barbados Statistical Service |