Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
August 2022
Groups | Weights | % of Basket Weight | Index July 2021 | Index August 2022 | Change Over December 2021 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 314.7 | 306.4 | -8.3 | -2.64 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 221.5 | 221.7 | 0.2 | 0.1 |
03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.9 | 58.8 | -0.1 | -0.2 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 183.5 | 180.3 | -3.2 | -1.7 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 162.1 | 166.2 | 4.1 | 2.5 |
06. HEALTH | 278 | 2.8 | 235.9 | 236.5 | 0.6 | 0.3 |
07. TRANSPORT | 1338 | 13.4 | 230.1 | 227.8 | -2.3 | -1.0 |
08. COMMUNICATION | 383 | 3.8 | 175.8 | 174.5 | -1.3 | -0.7 |
09. RECREATION AND CULTURE | 383 | 3.8 | 106.7 | 108.0 | 1.3 | 1.2 |
10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 314 | 3.1 | 331.1 | 345.0 | 13.9 | 4.2 |
12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 143.0 | 144.0 | 1.0 | 0.7 |
ALL ITEMS | 10000 | 100 | 224.4 | 221.9 | -2.5 | -1.1 |
Source: Barbados Statistical Service |