Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
February 2022
Groups | Weights | % of Basket Weight | Index January 2022 | Index February 2022 | Change Over December 2021 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 291.0 | 303.7 | 12.7 | 4.4 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 212.9 | 214.5 | 1.6 | 0.8 |
03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 60.1 | 58.1 | -2.0 | -3.3 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 175.2 | 168.1 | -7.1 | -4.1 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 152.3 | 152.9 | 0.6 | 0.4 |
06. HEALTH | 278 | 2.8 | 235.1 | 239.5 | 4.4 | 1.9 |
07. TRANSPORT | 1338 | 13.4 | 201.6 | 202.2 | 0.6 | 0.3 |
08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
09. RECREATION AND CULTURE | 383 | 3.8 | 104.8 | 104.6 | -0.2 | -0.2 |
10. EDUCATION | 64 | 0.6 | 281.7 | 283.1 | 1.4 | 0.5 |
11. RESTAURANTS AND HOTELS | 314 | 3.1 | 307.2 | 300.7 | -6.5 | -2.1 |
12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 138.7 | 140.7 | 2.0 | 1.4 |
ALL ITEMS | 10000 | 100 | 209.6 | 212.4 | 2.8 | 1.3 |
Source: Barbados Statistical Service |