Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
June 2022
| Groups | Weights | % of Basket Weight | Index May 2021 | Index June 2022 | Change Over December 2021 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 309.8 | 314.8 | 5.0 | 1.6 | 
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 220.2 | 221.2 | 1.0 | 0.5 | 
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 59.4 | 58.8 | -0.6 | -1.0 | 
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 184.8 | 184.3 | -0.5 | -0.3 | 
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 161.8 | 161.1 | -0.7 | -0.4 | 
| 06. HEALTH | 278 | 2.8 | 236.0 | 235.9 | -0.1 | 0.0 | 
| 07. TRANSPORT | 1338 | 13.4 | 220.6 | 220.4 | -0.2 | -0.1 | 
| 08. COMMUNICATION | 383 | 3.8 | 175.8 | 175.8 | 0.0 | 0.0 | 
| 09. RECREATION AND CULTURE | 383 | 3.8 | 105.9 | 106.4 | 0.5 | 0.5 | 
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 | 
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 323.3 | 324.0 | 0.7 | 0.2 | 
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 142.5 | 142.8 | 0.3 | 0.2 | 
| ALL ITEMS | 10000 | 100 | 221.5 | 222.9 | 1.4 | 0.6 | 
| Source: Barbados Statistical Service | 
 
						 
				 
				