Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
March 2022
Groups | Weights | % of Basket Weight | Index February 2022 | Index March 2022 | Change Over December 2021 | |
Points | % | |||||
01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 303.7 | 309.6 | 6.0 | 2.0 |
02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 214.5 | 214.5 | 0.03 | 0.01 |
03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.1 | 58.2 | 0.1 | 0.2 |
04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 168.1 | 169.7 | 1.6 | 1.0 |
05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 152.9 | 158.0 | 5.1 | 3.3 |
06. HEALTH | 278 | 2.8 | 239.5 | 239.9 | 0.4 | 0.2 |
07. TRANSPORT | 1338 | 13.4 | 202.2 | 204.1 | 1.9 | 0.9 |
08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
09. RECREATION AND CULTURE | 383 | 3.8 | 104.6 | 104.6 | 0.0 | 0.0 |
10. EDUCATION | 64 | 0.6 | 283.1 | 283.1 | 0.0 | 0.0 |
11. RESTAURANTS AND HOTELS | 314 | 3.1 | 300.7 | 320.5 | 19.8 | 6.6 |
12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 140.7 | 141.5 | 0.8 | 0.6 |
ALL ITEMS | 10000 | 100 | 212.4 | 215.9 | 3.5 | 1.6 |
Source: Barbados Statistical Service |