| MONTH | FOOD AND NON-ALCOHOLIC BEVERAGES | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | CLOTHING AND FOOTWEAR | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | HEALTH | TRANSPORT | COMMUNICATION | RECREATION AND CULTURE | EDUCATION | RESTAURANTS | MISCELLANEOUS GOODS AND SERVICES | ALL ITEMS |
| January | 291.0 | 212.9 | 60.1 | 175.2 | 152.3 | 235.1 | 201.6 | 174.5 | 104.8 | 281.7 | 307.2 | 138.7 | 209.6 |
| February | 303.7 | 214.5 | 58.1 | 168.1 | 152.9 | 239.5 | 202.2 | 174.5 | 104.6 | 283.1 | 300.7 | 140.7 | 212.4 |
| March | 309.6 | 214.5 | 58.2 | 169.7 | 158.0 | 239.9 | 204.1 | 174.5 | 104.6 | 283.1 | 320.5 | 141.5 | 215.9 |
| April | 310.5 | 214.9 | 58.4 | 174.4 | 160.3 | 238.9 | 207.8 | 174.5 | 104.8 | 283.1 | 323.4 | 141.2 | 217.7 |
| May | 309.8 | 220.2 | 59.4 | 184.8 | 161.8 | 236.0 | 220.6 | 175.8 | 105.9 | 283.3 | 323.3 | 142.5 | 221.5 |
| June | 314.8 | 221.2 | 58.8 | 184.3 | 161.1 | 235.9 | 220.4 | 175.8 | 106.4 | 283.3 | 324.0 | 142.8 | 222.9 |
| July | 314.7 | 221.5 | 58.9 | 183.5 | 162.1 | 235.9 | 230.1 | 175.8 | 106.7 | 283.3 | 331.1 | 143.0 | 224.4 |
| August | 306.4 | 221.7 | 58.8 | 180.3 | 166.2 | 236.5 | 227.8 | 174.5 | 108.0 | 283.3 | 345.0 | 144.0 | 221.9 |
| September | 311.0 | 222.4 | 57.1 | 180.5 | 167.7 | 236.3 | 220.3 | 174.5 | 109.1 | 283.3 | 334.3 | 144.0 | 222.2 |
| October | 327.6 | 222.8 | 58.2 | 179.4 | 168.1 | 236.4 | 217.4 | 174.5 | 110.2 | 283.3 | 311.7 | 143.7 | 226.0 |
| November | 352.0 | 224.1 | 58.7 | 178.9 | 170.1 | 249.9 | 223.3 | 174.5 | 104.8 | 283.3 | 340.7 | 140.8 | 235.1 |
| December | 365.1 | 223.1 | 58.5 | 179.3 | 170.7 | 250.0 | 222.0 | 174.5 | 103.9 | 283.3 | 339.3 | 140.9 | 238.8 |
| Source: Barbados Statistical Service |