| Groups | Weights | % of Basket Weight | Index September 2022 | Index October 2022 | Change Over September 2022 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 311.0 | 327.6 | 16.6 | 5.32 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 222.4 | 222.8 | 0.4 | 0.2 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 57.1 | 58.2 | 1.1 | 1.9 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 180.5 | 179.4 | -1.1 | -0.6 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 167.7 | 168.1 | 0.4 | 0.2 |
| 06. HEALTH | 278 | 2.8 | 236.3 | 236.4 | 0.1 | 0.0 |
| 07. TRANSPORT | 1338 | 13.4 | 220.3 | 217.4 | -2.9 | -1.3 |
| 08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 109.1 | 110.2 | 1.1 | 1.0 |
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 334.3 | 311.7 | -22.6 | -6.8 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 144.0 | 143.7 | -0.3 | -0.2 |
| ALL ITEMS | 10000 | 100 | 222.2 | 226.0 | 3.8 | 1.7 |
| Source: Barbados Statistical Service |