| Groups | Weights | % of Basket Weight | Index August 2022 | Index September 2022 | Change Over August 2022 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 306.4 | 311.0 | 4.7 | 1.52 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 221.7 | 222.4 | 0.7 | 0.3 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.8 | 57.1 | -1.7 | -2.9 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 180.3 | 180.5 | 0.2 | 0.1 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 166.2 | 167.7 | 1.5 | 0.9 |
| 06. HEALTH | 278 | 2.8 | 236.5 | 236.3 | -0.2 | -0.1 |
| 07. TRANSPORT | 1338 | 13.4 | 227.8 | 220.3 | -7.5 | -3.3 |
| 08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 108.0 | 109.1 | 1.1 | 1.0 |
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 345.0 | 334.3 | -10.7 | -3.1 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 144.0 | 144.0 | 0.0 | 0.0 |
| ALL ITEMS | 10000 | 100 | 221.9 | 222.2 | 0.3 | 0.1 |
| Source: Barbados Statistical Service |