Adult Population: Activity Status by Sex, Annual 2021
| Activity Status | Male | Female | Both Sexes | |||
| No.* | % | No.* | % | No.* | % | |
| Total Adults | 103.8 | 100.0 | 113.4 | 100.0 | 217.2 | 100.0 |
| Labour Force | 67.8 | 65.2 | 65.2 | 57.5 | 133.0 | 61.2 |
| Employed | 58.5 | 56.3 | 55.8 | 49.2 | 114.3 | 52.6 |
| Unemployed | 9.3 | 8.9 | 9.4 | 8.3 | 18.7 | 8.6 |
| Not in Labour Force | 36.0 | 34.8 | 48.2 | 42.5 | 84.2 | 38.8 |
| Kept House | 3.5 | 3.4 | 9.6 | 8.4 | 13.1 | 6.0 |
| At School | 7.0 | 6.8 | 7.5 | 6.6 | 14.5 | 6.7 |
| Retired | 19.3 | 18.6 | 26.4 | 23.3 | 45.7 | 21.1 |
| Incapacitated | 3.4 | 3.2 | 2.8 | 2.4 | 6.2 | 2.8 |
| Voluntary Idle | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.1 |
| Other | 2.3 | 2.2 | 1.5 | 1.3 | 3.8 | 1.8 |
| Not Classified | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.3 |
| (*) Thousand persons | ||||||
| Source: Statistical Service Labour Force Survey |