| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 99.6 | 100.0 | 111.0 | 100.0 | 210.6 | 100.0 |
| Labour Force | 75.0 | 75.3 | 71.3 | 64.2 | 146.3 | 69.5 |
| Employed | 68.3 | 68.6 | 63.8 | 57.5 | 132.0 | 62.7 |
| Unemployed | 6.7 | 6.8 | 7.5 | 6.8 | 14.3 | 6.8 |
| Not in Labour Force | 24.6 | 24.7 | 39.7 | 35.8 | 64.2 | 30.5 |
| Kept House | 0.8 | 0.8 | 8.5 | 7.7 | 9.3 | 4.4 |
| At School | 5.9 | 5.9 | 7.5 | 6.7 | 13.4 | 6.3 |
| Retired | 14.0 | 14.1 | 19.3 | 17.4 | 33.3 | 15.8 |
| Incapacitated | 2.0 | 2.1 | 2.0 | 1.8 | 4.0 | 1.9 |
| Other | 1.8 | 1.8 | 2.4 | 2.2 | 4.2 | 2.0 |
| Source: Statistical Service Labour Force Survey |