| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 100.3 | 100.0 | 111.8 | 100.0 | 212.1 | 100.0 |
| Labour Force | 74.5 | 74.3 | 69.2 | 61.9 | 143.4 | 67.8 |
| Employed | 69.7 | 69.5 | 63.4 | 56.7 | 133.1 | 62.7 |
| Unemployed | 4.8 | 4.8 | 5.9 | 5.2 | 10.7 | 5.0 |
| Not in Labour Force | 25.6 | 25.6 | 42.5 | 38.0 | 68.2 | 32.1 |
| Kept House | 1.3 | 1.3 | 10.0 | 8.9 | 11.3 | 5.3 |
| At School | 6.4 | 6.6 | 7.8 | 6.9 | 14.4 | 6.8 |
| Retired | 14.5 | 14.4 | 20.6 | 18.4 | 35.1 | 16.5 |
| Incapacitated | 1.4 | 1.4 | 1.9 | 1.7 | 3.4 | 1.6 |
| Other | 1.9 | 1.8 | 2.2 | 2.0 | 4.1 | 1.9 |
| Not Classified | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| Not Classified | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Source: Statistical Service Labour Force Survey |