| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 100.8 | 100.0 | 112.3 | 100.0 | 213.1 | 100.0 |
| Labour Force | 72.9 | 72.3 | 69.8 | 62.2 | 142.7 | 67.0 |
| Employed | 65.5 | 65.0 | 63.0 | 56.1 | 128.5 | 60.3 |
| Unemployed | 7.4 | 7.3 | 6.9 | 6.1 | 14.2 | 6.7 |
| Not in Labour Force | 26.3 | 27.7 | 42.5 | 37.8 | 70.4 | 33.0 |
| Kept House | 1.2 | 1.2 | 8.4 | 7.5 | 9.6 | 4.5 |
| At School | 7.0 | 7.0 | 7.8 | 6.9 | 14.8 | 6.9 |
| Retired | 15.1 | 15.0 | 21.6 | 19.2 | 36.7 | 17.2 |
| Incapacitated | 1.9 | 1.9 | 2.3 | 2.1 | 4.3 | 2.0 |
| Voluntary Idle | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other | 2.5 | 2.5 | 2.4 | 2.1 | 4.9 | 2.3 |
| Not Classified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Source: Statistical Service Labour Force Survey |