(Thousand Persons) | ||||||
Activity Status | Male | Female | Both Sexes | |||
No. | % | No. | % | No. | % | |
Total Adults | 101.0 | 100.0 | 112.6 | 100.0 | 213.6 | 100.0 |
Labour Force | 72.5 | 71.8 | 69.8 | 62.0 | 142.3 | 66.6 |
Employed | 64.6 | 64.0 | 62.4 | 55.4 | 127.0 | 59.4 |
Unemployed | 7.9 | 7.8 | 7.4 | 6.6 | 15.3 | 7.2 |
Not in Labour Force | 28.6 | 28.2 | 42.9 | 38.0 | 71.5 | 33.4 |
Kept House | 1.2 | 1.2 | 7.9 | 7.0 | 9.0 | 4.2 |
At School | 7.0 | 6.9 | 7.8 | 6.9 | 14.8 | 6.9 |
Retired | 15.1 | 15.0 | 22.2 | 19.8 | 37.3 | 17.5 |
Incapacitated | 2.5 | 2.5 | 2.8 | 2.4 | 5.2 | 2.5 |
Voluntary Idle | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Other | 2.6 | 2.6 | 2.0 | 1.8 | 4.6 | 2.2 |
Not Classified | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Source: Statistical Service Labour Force Survey |