| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 101.3 | 100.0 | 112.9 | 100.0 | 214.2 | 100.0 |
| Labour Force | 72.9 | 72.0 | 70.0 | 62.0 | 149.2 | 66.7 |
| Employed | 64.4 | 63.5 | 61.9 | 54.8 | 126.2 | 58.9 |
| Unemployed | 8.5 | 8.4 | 8.1 | 7.2 | 16.6 | 7.8 |
| Not in Labour Force | 28.3 | 28.0 | 42.9 | 38.0 | 71.3 | 33.3 |
| Kept House | 1.7 | 1.7 | 7.7 | 6.8 | 9.4 | 4.4 |
| At School | 6.3 | 6.2 | 8.9 | 7.9 | 15.2 | 7.1 |
| Retired | 15.5 | 15.3 | 21.8 | 19.3 | 37.3 | 17.4 |
| Incapacitated | 2.4 | 2.4 | 2.4 | 2.1 | 4.7 | 2.2 |
| Voluntary Idle | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| Other | 2.4 | 2.3 | 2.1 | 1.8 | 4.4 | 2.1 |
| Not Classified | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Source: Statistical Service Labour Force Survey |