| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.9 | 1.5 | 3.4 |
| 20 - 44 | 40.5 | 38.7 | 79.2 |
| 45 - 64 | 24.9 | 22.5 | 47.3 |
| 65 & over | 1.7 | 0.9 | 2.6 |
| Total | 69.0 | 63.6 | 132.6 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.9 | 1.5 | 3.4 |
| 20 - 44 | 40.5 | 38.7 | 79.2 |
| 45 - 64 | 24.9 | 22.5 | 47.3 |
| 65 & over | 1.7 | 0.9 | 2.6 |
| Total | 69.0 | 63.6 | 132.6 |
| Source: Statistical Service Labour Force Survey |