| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.1 | 1.3 | 3.4 |
| 20 - 44 | 38.3 | 36.7 | 75.0 |
| 45 - 64 | 25.7 | 23.9 | 49.5 |
| 65 & over | 1.8 | 1.2 | 3.0 |
| Total | 67.8 | 63.2 | 131.0 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.1 | 1.3 | 3.4 |
| 20 - 44 | 38.3 | 36.7 | 75.0 |
| 45 - 64 | 25.7 | 23.9 | 49.5 |
| 65 & over | 1.8 | 1.2 | 3.0 |
| Total | 67.8 | 63.2 | 131.0 |
| Source: Statistical Service Labour Force Survey |