| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.6 | 0.9 | 2.6 |
| 20 - 44 | 32.9 | 33.0 | 65.9 |
| 45 - 64 | 27.9 | 26.8 | 54.7 |
| 65 & over | 2.1 | 1.6 | 3.8 |
| Total | 64.6 | 62.4 | 127.0 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.6 | 0.9 | 2.6 |
| 20 - 44 | 32.9 | 33.0 | 65.9 |
| 45 - 64 | 27.9 | 26.8 | 54.7 |
| 65 & over | 2.1 | 1.6 | 3.8 |
| Total | 64.6 | 62.4 | 127.0 |
| Source: Statistical Service Labour Force Survey |