| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.3 | 0.9 | 2.2 |
| 20 - 44 | 35.0 | 33.9 | 68.9 |
| 45 - 64 | 27.7 | 26.1 | 53.8 |
| 65 & over | 2.3 | 1.3 | 3.6 |
| Total | 66.3 | 62.1 | 128.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.3 | 0.9 | 2.2 |
| 20 - 44 | 35.0 | 33.9 | 68.9 |
| 45 - 64 | 27.7 | 26.1 | 53.8 |
| 65 & over | 2.3 | 1.3 | 3.6 |
| Total | 66.3 | 62.1 | 128.4 |
| Source: Statistical Service Labour Force Survey |