| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.8 | 1.7 |
| 20 - 44 | 33.4 | 32.7 | 66.1 |
| 45 - 64 | 27.2 | 26.3 | 53.5 |
| 65 & over | 2.9 | 2.1 | 4.9 |
| Total | 64.4 | 61.9 | 126.2 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.8 | 1.7 |
| 20 - 44 | 33.4 | 32.7 | 66.1 |
| 45 - 64 | 27.2 | 26.3 | 53.5 |
| 65 & over | 2.9 | 2.1 | 4.9 |
| Total | 64.4 | 61.9 | 126.2 |
| Source: Statistical Service Labour Force Survey |