| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 1.0 | 0.8 | 1.8 |
| 20 - 44 | 28.4 | 27.6 | 56.0 |
| 45 - 64 | 26.2 | 25.2 | 51.4 |
| 65 & over | 2.9 | 2.2 | 5.1 |
| Total | 58.5 | 55.8 | 114.3 |
| (*) Thousand persons | |||
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 1.0 | 0.8 | 1.8 |
| 20 - 44 | 28.4 | 27.6 | 56.0 |
| 45 - 64 | 26.2 | 25.2 | 51.4 |
| 65 & over | 2.9 | 2.2 | 5.1 |
| Total | 58.5 | 55.8 | 114.3 |
| (*) Thousand persons | |||
| Source: Statistical Service Labour Force Survey |