| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 1.7 | 1.3 | 3.0 |
| 20 - 44 | 32.0 | 31.0 | 63.0 |
| 45 - 64 | 26.6 | 26.8 | 53.4 |
| 65 & over | 3.6 | 3.0 | 6.6 |
| Total | 0.2 | 0.1 | 0.3 |
| (*) Thousand persons | 64.1 | 62.2 | 126.3 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 1.7 | 1.3 | 3.0 |
| 20 - 44 | 32.0 | 31.0 | 63.0 |
| 45 - 64 | 26.6 | 26.8 | 53.4 |
| 65 & over | 3.6 | 3.0 | 6.6 |
| Total | 0.2 | 0.1 | 0.3 |
| (*) Thousand persons | 64.1 | 62.2 | 126.3 |
| Source: Statistical Service Labour Force Survey |