| EMPLOYMENT STATUS | Male * | Female * | Both Sexes * |
|---|---|---|---|
| Employer | 0.5 | 0.2 | 0.7 |
| Govt employee | 11.3 | 12.7 | 24.0 |
| Pvte employee | 32.8 | 36.4 | 69.2 |
| Self employed | 13.8 | 6.5 | 20.3 |
| Unpaid family worker | 0.0 | 0.0 | 0.0 |
| Apprentice | 0.0 | 0.0 | 0.0 |
| Other | 0.1 | 0.0 | 0.1 |
| Total | 58.5 | 55.8 | 114.3 |
| (*) Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |