Thousand Persons | |||
EMPLOYMENT STATUS | SEX | Both Sexes | |
Male | Female | ||
Employer | 0.7 | 0.4 | 1.1 |
Govt employee | 13.8 | 14.4 | 28.1 |
Pvte employee | 36.7 | 40.2 | 76.9 |
Self employed | 13.1 | 6.9 | 20.0 |
Unpaid family worker | 0.0 | 0.0 | 0.0 |
Apprentice | 0.0 | 0.0 | 0.0 |
Not stated | 0.1 | 0.0 | 0.1 |
Total | 64.4 | 61.9 | 126.2 |
Source: Statistical Service Labour Force Survey |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.