| Earnings during Last Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 2.6 | 2.5 | 5.1 |
| $200 - $499 | 18.6 | 20.5 | 39.1 |
| $500 - $999 | 20.5 | 17.4 | 37.9 |
| $1000 - $1300 | 3.9 | 4.6 | 8.5 |
| Over $1300 | 5.3 | 5.1 | 10.4 |
| Not Stated | 7.6 | 5.7 | 13.3 |
| Total | 58.5 | 55.8 | 114.3 |
| (*) Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |