| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Sugar | 0.3 | 0.1 | 0.4 |
| Other Agriculture & Fishing | 2.6 | 1.5 | 4.0 |
| Manufacturing | 4.1 | 3.5 | 7.6 |
| Electricity, Gas & Water | 1.2 | 0.6 | 1.8 |
| Quarrying & Construction | 12.6 | 0.9 | 13.4 |
| Wholesale & Retail Trade | 8.6 | 11.0 | 19.6 |
| Tourism | 5.0 | 7.2 | 12.2 |
| Transportation & Communication | 3.4 | 1.8 | 5.2 |
| Finance, Insurance & Business Services | 4.0 | 6.9 | 10.8 |
| General Services | 13.6 | 15.3 | 28.9 |
| Government Services | 12.6 | 14.9 | 27.5 |
| Not stated | 0.3 | 0.2 | 0.5 |
| Total | 68.3 | 63.8 | 132.0 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |