| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Sugar | 0.5 | 0.2 | 0.7 |
| Other Agriculture & Fishing | 2.3 | 1.5 | 3.8 |
| Manufacturing | 3.9 | 3.1 | 7.0 |
| Electricity, Gas & Water | 1.5 | 0.6 | 2.1 |
| Quarrying & Construction | 12.4 | 0.8 | 13.2 |
| Wholesale & Retail Trade | 8.3 | 10.2 | 18.5 |
| Tourism | 5.0 | 7.9 | 12.9 |
| Transportation & Communication | 3.8 | 1.9 | 5.7 |
| Finance, Insurance & Business Services | 3.9 | 7.0 | 10.8 |
| General Services | 14.2 | 15.3 | 29.5 |
| Government Services | 13.1 | 15.1 | 28.2 |
| Not stated | 0.1 | 0.1 | 0.2 |
| Total | 69.0 | 63.6 | 132.6 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |