Thousand Persons | |||
INDUSTRY | SEX | Both Sexes | |
Male | Female | ||
Sugar | 0.4 | 0.0 | 0.4 |
Other Agriculture & Fishing | 2.6 | 1.7 | 4.3 |
Manufacturing | 2.9 | 2.6 | 5.5 |
Electricity, Gas & Water | 1.7 | 0.7 | 2.3 |
Quarrying & Construction | 13.6 | 0.9 | 14.5 |
Wholesale & Retail Trade | 7.5 | 9.2 | 16.7 |
Tourism | 5.0 | 8.6 | 13.5 |
Transportation & Communication | 3.0 | 1.4 | 4.4 |
Finance, Insurance & Business Services | 3.5 | 6.3 | 9.8 |
General Services | 14.7 | 17.3 | 32.0 |
Government Services | 12.7 | 14.3 | 27.1 |
Not stated | 0.1 | 0.1 | 0.2 |
Total | 37.8 | 63.2 | 131.0 |
Source: Statistical Service Labour Force Survey | |||
Notes: * Other Groups include the following industries: | |||
Information & Communication | |||
Activities of Extraterritorial Organisations & Bodies | |||
Real Estate & Arts, Entertainment & Recreation |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.