| INDUSTRY | Male ^ | Female ^ | Both Sexes ^ |
|---|---|---|---|
| Male | Female | ||
| Agriculture, Forestry & Fishing | 2.3 | 0.9 | 3.2 |
| Construction, Mining & Quarrying | 10.6 | 0.6 | 11.2 |
| Manufacturing | 4.7 | 3.3 | 8.0 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.3 | 1.1 | 2.4 |
| Wholesale & Retail Trade | 8.7 | 9.0 | 17.7 |
| Transportation & Storage | 4.0 | 1.7 | 5.7 |
| Accommodation & Food Services | 6.5 | 9.8 | 16.3 |
| Finance & Insurance | 2.0 | 3.5 | 5.5 |
| Professional, Scientific & Technical Services | 1.1 | 2.2 | 3.3 |
| Administrative & Support Service | 4.6 | 3.0 | 7.6 |
| Public Administration & Defence | 7.3 | 6.8 | 14.1 |
| Education | 1.5 | 4.5 | 6.0 |
| Human Health & Social Work | 1.2 | 4.3 | 5.5 |
| Other Services | 1.2 | 2.2 | 3.4 |
| Activities of Households as Employers | 1.3 | 3.6 | 4.9 |
| Other Groups * | 4.2 | 4.1 | 8.3 |
| Not stated | 1.6 | 1.6 | 3.2 |
| Total | 64.1 | 62.2 | 126.3 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries : Information & Communication, Activities of Extraterritorial Organisations & Bodies, Real Estate & Arts, Entertainment & Recreation | |||
| ^ Thousand Persons |