| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Agriculture, Forestry & Fishing | 2.8 | 1.4 | 4.2 |
| Construction, Mining & Quarrying | 13.2 | 1.4 | 14.6 |
| Manufacturing | 5.0 | 3.6 | 8.6 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.9 | 0.9 | 2.9 |
| Wholesale & Retail Trade | 8.4 | 11.4 | 20.3 |
| Transportation & Storage | 6.5 | 2.0 | 8.5 |
| Accommodation & Food Services | 4.8 | 8.4 | 13.2 |
| Finance & Insurance | 2.1 | 3.6 | 5.7 |
| Professional, Scientific & Technical Services | 2.1 | 2.0 | 4.1 |
| Administrative & Support Service | 4.6 | 3.4 | 8.0 |
| Public Administration & Defence | 4.9 | 4.2 | 9.1 |
| Education | 2.0 | 4.7 | 6.7 |
| Human Health & Social Work | 1.4 | 5.1 | 6.5 |
| Other Services | 1.7 | 2.5 | 4.2 |
| Activities of Households as Employers | 1.0 | 4.2 | 5.2 |
| Other Groups * | 3.2 | 3.4 | 6.6 |
| Not stated | 0.1 | 0.0 | 0.1 |
| Total | 66.3 | 62.1 | 128.4 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |