| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.0 | 5.2 | 11.2 |
| Professionals | 6.3 | 9.6 | 15.8 |
| Technicians & Associate Professionals | 7.4 | 6.4 | 13.8 |
| Clerks | 3.3 | 13.7 | 17.0 |
| Service Workers/Shop Workers | 8.2 | 14.2 | 22.3 |
| Skilled Agricultural Workers | 2.9 | 0.4 | 3.2 |
| Craft and Related Workers | 13.8 | 1.7 | 5.6 |
| Plant & Machine Operators & Assemblers | 5.2 | 0.9 | 6.1 |
| Elementary Occupations | 11.3 | 10.4 | 21.8 |
| Not Stated | 0.2 | 0.1 | 0.2 |
| Total | 64.6 | 62.4 | 127.0 |
| Source: Statistical Service Labour Force Survey |