Thousand Persons | |||
Occupation | SEX | Both Sexes | |
Male | Female | ||
Legislators, Senior Officers. | 5.4 | 4.8 | 10.1 |
Professionals | 4.9 | 9.4 | 14.3 |
Technicians & Associate Professionals | 7.5 | 6.4 | 13.4 |
Clerks | 2.8 | 12.3 | 15.2 |
Service Workers/Shop Workers | 8.1 | 15.4 | 23.5 |
Skilled Agricultural Workers | 3.7 | 0.7 | 4.4 |
Craft and Related Workers | 14.0 | 1.8 | 15.8 |
Plant & Machine Operators & Assemblers | 7.0 | 1.2 | 8.1 |
Elementary Occupations | 12.6 | 10.0 | 22.6 |
Not Stated | 0.3 | 0.2 | 0.5 |
Total | 66.3 | 62.1 | 128.4 |
Source: Statistical Service Labour Force Survey |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.