| Occupation | Male * | Female * | Both Sexes * |
|---|---|---|---|
| Legislators, Senior Officers. | 4.8 | 4.4 | 9.2 |
| Professionals | 6.1 | 9.4 | 15.4 |
| Technicians & Associate Professionals | 6.7 | 7.9 | 14.6 |
| Clerks | 2.3 | 8.0 | 10.3 |
| Service Workers/Shop Workers | 7.9 | 15.4 | 23.3 |
| Skilled Agricultural Workers | 3.7 | 0.4 | 4.1 |
| Craft and Related Workers | 11.8 | 1.4 | 13.2 |
| Plant & Machine Operators & Assemblers | 4.6 | 0.7 | 5.4 |
| Elementary Occupations | 9.5 | 7.4 | 16.9 |
| Not Stated | 1.1 | 0.8 | 1.9 |
| Total | 58.5 | 55.8 | 114.3 |
| Source: Statistical Service Labour Force Survey | |||
| * Thousand Persons |