| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.4 | 0.4 | 0.9 |
| Under $200 | 3.0 | 7.9 | 10.9 |
| $200 - $499 | 37.8 | 33.8 | 71.5 |
| $500 - $999 | 19.1 | 16.9 | 35.9 |
| $1000 - $1300 | 3.9 | 2.9 | 6.8 |
| Over $1300 | 3.5 | 1.6 | 5.1 |
| Not Stated | 0.6 | 0.3 | 0.9 |
| Total | 68.3 | 63.8 | 132.0 |
| Source: Statistical Service Labour Force Survey |