| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.3 | 0.3 | 0.6 |
| Under $200 | 1.4 | 2.9 | 4.4 |
| $200 - $499 | 28.5 | 31.4 | 59.8 |
| $500 - $999 | 23.5 | 19.4 | 42.9 |
| $1000 - $1300 | 4.8 | 3.8 | 8.6 |
| Over $1300 | 5.7 | 4.4 | 10.2 |
| Not Stated | 0.3 | 0.1 | 0.4 |
| Total | 64.6 | 62.4 | 127.0 |
| Source: Statistical Service Labour Force Survey |