| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.1 | 0.1 | 0.2 |
| Under $200 | 1.4 | 2.5 | 3.9 |
| $200 - $499 | 28.4 | 31.2 | 59.6 |
| $500 - $999 | 25.8 | 18.4 | 44.3 |
| $1000 - $1300 | 5.0 | 4.4 | 9.4 |
| Over $1300 | 3.8 | 3.3 | 7.1 |
| Not Stated | 0.3 | 0.4 | 0.7 |
| Total | 64.8 | 60.4 | 125.3 |
| Source: Statistical Service Labour Force Survey |